EACHINE&DIATONE ER349 vs Parrot ANAFI Comparison
Below is a table of specs comparing the EACHINE&DIATONE ER349 drone and the Parrot ANAFI drone.
EACHINE&DIATONE ER349 | Parrot ANAFI | |
---|---|---|
Buy | Buy EACHINE&DIATONE ER349 | Buy Parrot ANAFI |
Compare | Compare EACHINE&DIATONE ER349 with other drones | Compare Parrot ANAFI with other drones |
Altitude Hold? | N | Y |
Approx Price | 170 | 700 |
Collision Avoidance? | N | ? |
Diagonal Size | ? | ? |
Flight Time | ? | 25 |
Can do flips? | Y | ? |
Focal length | ? | 23-78 |
FPS res | ? | ? |
Gimbal? | N | Y |
GLONASS? | N | Y |
GPS? | N | Y |
Headless Mode? | N | ? |
Intelligent Flight Modes? | N | Y |
Max photo res | ? | 5344x4016 |
Maximum range | ? | 4000 |
Max speed | ? | 33 |
Max video FPS | ? | 1920x1080 @60fps |
Max video res | ? | 4096x2160 @24fps |
Included screen res | ? | N/A |
Screen Size | ? | N/A |
Weight | ? | 320 |
Buy | Buy EACHINE&DIATONE ER349 | Buy Parrot ANAFI |
Compare | Compare EACHINE&DIATONE ER349 with other drones | Compare Parrot ANAFI with other drones |
Note: As Amazon Associates we earn from qualifying purchases.