Eachine E010 Mini vs EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH Comparison
Below is a table of specs comparing the Eachine E010 Mini drone and the EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH drone.
| Eachine E010 Mini | EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | |
|---|---|---|
| Buy | Buy Eachine E010 Mini | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare Eachine E010 Mini with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 12 | 103 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 90 |
| Flight Time | 5 | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | 2.1 |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | 30 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Weight | ? | 47 |
| Buy | Buy Eachine E010 Mini | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare Eachine E010 Mini with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
Note: As Amazon Associates we earn from qualifying purchases.