Eachine E010 Mini vs GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV Comparison
Below is a table of specs comparing the Eachine E010 Mini drone and the GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV drone.
| Eachine E010 Mini | GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV | |
|---|---|---|
| Buy | Buy Eachine E010 Mini | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
| Compare | Compare Eachine E010 Mini with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 12 | 360 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 155 |
| Flight Time | 5 | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | 2.1 |
| Gimbal? | N | ? |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | 30 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 720P 120fps |
| Max video res | ? | ? |
| Weight | ? | 247 |
| Buy | Buy Eachine E010 Mini | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
| Compare | Compare Eachine E010 Mini with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.