Eachine E010 Mini vs Hubsan Zino 2 LEAS 2.0 RC Drone Quadcopter RTF Comparison
Below is a table of specs comparing the Eachine E010 Mini drone and the Hubsan Zino 2 LEAS 2.0 RC Drone Quadcopter RTF drone.
| Eachine E010 Mini | Hubsan Zino 2 LEAS 2.0 RC Drone Quadcopter RTF | |
|---|---|---|
| Buy | Buy Eachine E010 Mini | Buy Hubsan Zino 2 LEAS 2.0 RC Drone Quadcopter RTF |
| Compare | Compare Eachine E010 Mini with other drones | Compare Hubsan Zino 2 LEAS 2.0 RC Drone Quadcopter RTF with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 12 | 600 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 5 | 33 |
| Can do flips? | Y | ? |
| Focal length | ? | 48 |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | 30 | 8000 |
| Max speed | ? | 20 |
| Max video FPS | ? | ? |
| Max video res | ? | 3840x2160 |
| Weight | ? | 929 |
| Buy | Buy Eachine E010 Mini | Buy Hubsan Zino 2 LEAS 2.0 RC Drone Quadcopter RTF |
| Compare | Compare Eachine E010 Mini with other drones | Compare Hubsan Zino 2 LEAS 2.0 RC Drone Quadcopter RTF with other drones |
Note: As Amazon Associates we earn from qualifying purchases.