Eachine E010 Mini vs Parrot Bebop 2 Comparison
Below is a table of specs comparing the Eachine E010 Mini drone and the Parrot Bebop 2 drone.
| Eachine E010 Mini | Parrot Bebop 2 | |
|---|---|---|
| Buy | Buy Eachine E010 Mini | Buy Parrot Bebop 2 |
| Compare | Compare Eachine E010 Mini with other drones | Compare Parrot Bebop 2 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 12 | 380 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 5 | 25 |
| Can do flips? | Y | N |
| Focal length | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | N | Y |
| Max photo res | ? | ? |
| Maximum range | 30 | 2000 |
| Max speed | ? | 37 |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Weight | ? | 500 |
| Buy | Buy Eachine E010 Mini | Buy Parrot Bebop 2 |
| Compare | Compare Eachine E010 Mini with other drones | Compare Parrot Bebop 2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.