Eachine E010 Mini vs Syma X54HW Comparison
Below is a table of specs comparing the Eachine E010 Mini drone and the Syma X54HW drone.
| Eachine E010 Mini | Syma X54HW | |
|---|---|---|
| Buy | Buy Eachine E010 Mini | Buy Syma X54HW |
| Compare | Compare Eachine E010 Mini with other drones | Compare Syma X54HW with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 12 | 50 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 5 | 6 |
| Can do flips? | Y | Y |
| Focal length | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | 640x480 |
| Maximum range | 30 | 30 |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | 640x480 |
| Weight | ? | ? |
| Buy | Buy Eachine E010 Mini | Buy Syma X54HW |
| Compare | Compare Eachine E010 Mini with other drones | Compare Syma X54HW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.