Eachine E010 Mini vs UDIRC U65 Flying Trapeze RC Drone Quadcopter Comparison
Below is a table of specs comparing the Eachine E010 Mini drone and the UDIRC U65 Flying Trapeze RC Drone Quadcopter drone.
| Eachine E010 Mini | UDIRC U65 Flying Trapeze RC Drone Quadcopter | |
|---|---|---|
| Buy | Buy Eachine E010 Mini | Buy UDIRC U65 Flying Trapeze RC Drone Quadcopter |
| Compare | Compare Eachine E010 Mini with other drones | Compare UDIRC U65 Flying Trapeze RC Drone Quadcopter with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 12 | 22 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 5 | 7 |
| Can do flips? | Y | Y |
| Focal length | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | 30 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Weight | ? | 27.6 |
| Buy | Buy Eachine E010 Mini | Buy UDIRC U65 Flying Trapeze RC Drone Quadcopter |
| Compare | Compare Eachine E010 Mini with other drones | Compare UDIRC U65 Flying Trapeze RC Drone Quadcopter with other drones |
Note: As Amazon Associates we earn from qualifying purchases.