Eachine E010 Mini vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the Eachine E010 Mini drone and the Vantage Robotics Snap drone.
| Eachine E010 Mini | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy Eachine E010 Mini | Buy Vantage Robotics Snap |
| Compare | Compare Eachine E010 Mini with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 12 | 899 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 5 | 20 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | N | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | 30 | ? |
| Max speed | ? | 33.5 |
| Max video FPS | ? | 3840x2160 @30fps |
| Max video res | ? | 3840x2160 @30fps |
| Weight | ? | 620 |
| Buy | Buy Eachine E010 Mini | Buy Vantage Robotics Snap |
| Compare | Compare Eachine E010 Mini with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.