Eachine E013 Micro FPV vs Eachine E38 Comparison
Below is a table of specs comparing the Eachine E013 Micro FPV drone and the Eachine E38 drone.
| Eachine E013 Micro FPV | Eachine E38 | |
|---|---|---|
| Buy | Buy Eachine E013 Micro FPV | Buy Eachine E38 |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare Eachine E38 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 30 | 33 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 6 | 13 |
| Can do flips? | Y | Y |
| Focal length | ? | ? |
| FPS res | 500x300 | 4096x2160 |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | 4096x2160 |
| Maximum range | 70 | 100 |
| Max speed | ? | ? |
| Max video FPS | ? | 4096x2160 |
| Max video res | 500x300 | 4096x2160 |
| Screen Size | 3 | ? |
| Weight | 165 | ? |
| Buy | Buy Eachine E013 Micro FPV | Buy Eachine E38 |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare Eachine E38 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.