Eachine E013 Micro FPV vs EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH Comparison
Below is a table of specs comparing the Eachine E013 Micro FPV drone and the EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH drone.
| Eachine E013 Micro FPV | EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | |
|---|---|---|
| Buy | Buy Eachine E013 Micro FPV | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 30 | 103 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 90 |
| Flight Time | 6 | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | 2.1 |
| FPS res | 500x300 | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | 70 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 500x300 | ? |
| Screen Size | 3 | ? |
| Weight | 165 | 47 |
| Buy | Buy Eachine E013 Micro FPV | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
Note: As Amazon Associates we earn from qualifying purchases.