Eachine E013 Micro FPV vs Hubsan X4 H501S Comparison
Below is a table of specs comparing the Eachine E013 Micro FPV drone and the Hubsan X4 H501S drone.
| Eachine E013 Micro FPV | Hubsan X4 H501S | |
|---|---|---|
| Buy | Buy Eachine E013 Micro FPV | Buy Hubsan X4 H501S |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare Hubsan X4 H501S with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 30 | 230 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 311 |
| Flight Time | 6 | 20 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | 500x300 | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | N | Y |
| Max photo res | ? | ? |
| Maximum range | 70 | 300 |
| Max speed | ? | ? |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | 500x300 | 1920x1080 @30fps |
| Screen Size | 3 | ? |
| Weight | 165 | 410 |
| Buy | Buy Eachine E013 Micro FPV | Buy Hubsan X4 H501S |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare Hubsan X4 H501S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.