Eachine E013 Micro FPV vs MJX B5W Comparison
Below is a table of specs comparing the Eachine E013 Micro FPV drone and the MJX B5W drone.
| Eachine E013 Micro FPV | MJX B5W | |
|---|---|---|
| Buy | Buy Eachine E013 Micro FPV | Buy MJX B5W |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare MJX B5W with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 30 | 160 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 250 |
| Flight Time | 6 | 20 |
| Can do flips? | Y | Y |
| Focal length | ? | 3.7 |
| FPS res | 500x300 | N/A |
| Gimbal? | N | Uniaxial |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | 3840x2160 |
| Maximum range | 70 | over 600 |
| Max speed | ? | ? |
| Max video FPS | ? | 3840x2160 20fps |
| Max video res | 500x300 | 3840x2160 |
| Screen Size | 3 | N/A |
| Weight | 165 | 416 |
| Buy | Buy Eachine E013 Micro FPV | Buy MJX B5W |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare MJX B5W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.