Eachine E013 Micro FPV vs Parrot AR Drone 2.0 GPS Comparison
Below is a table of specs comparing the Eachine E013 Micro FPV drone and the Parrot AR Drone 2.0 GPS drone.
Eachine E013 Micro FPV | Parrot AR Drone 2.0 GPS | |
---|---|---|
Buy | Buy Eachine E013 Micro FPV | Buy Parrot AR Drone 2.0 GPS |
Compare | Compare Eachine E013 Micro FPV with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Altitude Hold? | ? | ? |
Approx Price | 30 | 230 |
Collision Avoidance? | N | N |
Diagonal Size | ? | ? |
Flight Time | 6 | 12 |
Can do flips? | Y | ? |
Focal length | ? | ? |
FPS res | 500x300 | ? |
Gimbal? | N | N |
GLONASS? | N | N |
GPS? | N | Y |
Headless Mode? | Y | ? |
Intelligent Flight Modes? | N | ? |
Max photo res | ? | ? |
Maximum range | 70 | 50 |
Max speed | ? | ? |
Max video FPS | ? | 1280x720 @30fps |
Max video res | 500x300 | 1280x720 @30fps |
Screen Size | 3 | N/A |
Weight | 165 | 420 |
Buy | Buy Eachine E013 Micro FPV | Buy Parrot AR Drone 2.0 GPS |
Compare | Compare Eachine E013 Micro FPV with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Note: As Amazon Associates we earn from qualifying purchases.