Eachine E013 Micro FPV vs SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano Comparison
Below is a table of specs comparing the Eachine E013 Micro FPV drone and the SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano drone.
| Eachine E013 Micro FPV | SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | |
|---|---|---|
| Buy | Buy Eachine E013 Micro FPV | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 30 | 193 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 78 |
| Flight Time | 6 | 4 |
| Can do flips? | Y | ? |
| Focal length | ? | 2.1 |
| FPS res | 500x300 | 1200 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | 70 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 1080@60fps |
| Max video res | 500x300 | 720@60fps |
| Screen Size | 3 | ? |
| Weight | 165 | 56 |
| Buy | Buy Eachine E013 Micro FPV | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones |
Note: As Amazon Associates we earn from qualifying purchases.