Eachine E013 Micro FPV vs Syma X54HC Comparison
Below is a table of specs comparing the Eachine E013 Micro FPV drone and the Syma X54HC drone.
| Eachine E013 Micro FPV | Syma X54HC | |
|---|---|---|
| Buy | Buy Eachine E013 Micro FPV | Buy Syma X54HC |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare Syma X54HC with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 30 | 50 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 6 | 6 |
| Can do flips? | Y | Y |
| Focal length | ? | ? |
| FPS res | 500x300 | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | 1920x1080 |
| Maximum range | 70 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 500x300 | 1280x720 |
| Screen Size | 3 | N/A |
| Weight | 165 | ? |
| Buy | Buy Eachine E013 Micro FPV | Buy Syma X54HC |
| Compare | Compare Eachine E013 Micro FPV with other drones | Compare Syma X54HC with other drones |
Note: As Amazon Associates we earn from qualifying purchases.