Eachine E016H Mini vs UDIRC U64 Indoor RC Quadcopter Drone Comparison
Below is a table of specs comparing the Eachine E016H Mini drone and the UDIRC U64 Indoor RC Quadcopter Drone drone.
| Eachine E016H Mini | UDIRC U64 Indoor RC Quadcopter Drone | |
|---|---|---|
| Buy | Buy Eachine E016H Mini | Buy UDIRC U64 Indoor RC Quadcopter Drone |
| Compare | Compare Eachine E016H Mini with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 16 | 20 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 8 | 7 |
| Can do flips? | Y | Y |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | 50 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 29 |
| Buy | Buy Eachine E016H Mini | Buy UDIRC U64 Indoor RC Quadcopter Drone |
| Compare | Compare Eachine E016H Mini with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
Note: As Amazon Associates we earn from qualifying purchases.