Eachine E020 vs FrSky VANTAC ROVER3 Comparison
Below is a table of specs comparing the Eachine E020 drone and the FrSky VANTAC ROVER3 drone.
| Eachine E020 | FrSky VANTAC ROVER3 | |
|---|---|---|
| Buy | Buy Eachine E020 | Buy FrSky VANTAC ROVER3 | 
| Compare | Compare Eachine E020 with other drones | Compare FrSky VANTAC ROVER3 with other drones | 
| Altitude Hold? | Y | N | 
| Approx Price | 70 | 149 | 
| Collision Avoidance? | N | N | 
| Diagonal Size | ? | 431 | 
| Flight Time | 12 | 14 | 
| Can do flips? | Y | N | 
| Focal length | ? | ? | 
| FPS res | 4096x2160 | 480P | 
| Gimbal? | N | N | 
| GLONASS? | N | N | 
| GPS? | N | N | 
| Headless Mode? | Y | N | 
| Intelligent Flight Modes? | ? | N | 
| Max photo res | 4096x2160 | 720x480 | 
| Maximum range | 100 | ? | 
| Max speed | ? | ? | 
| Max video FPS | 4096x2160 | ? | 
| Max video res | 4096x2160 | ? | 
| Included screen res | ? | N | 
| Screen Size | ? | n | 
| Weight | ? | 220 | 
| Buy | Buy Eachine E020 | Buy FrSky VANTAC ROVER3 | 
| Compare | Compare Eachine E020 with other drones | Compare FrSky VANTAC ROVER3 with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.