Eachine E020 vs JJRC X9P Heron Comparison
Below is a table of specs comparing the Eachine E020 drone and the JJRC X9P Heron drone.
| Eachine E020 | JJRC X9P Heron | |
|---|---|---|
| Buy | Buy Eachine E020 | Buy JJRC X9P Heron |
| Compare | Compare Eachine E020 with other drones | Compare JJRC X9P Heron with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 70 | 220 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 170 |
| Flight Time | 12 | 15 |
| Can do flips? | Y | N |
| Focal length | ? | ? |
| FPS res | 4096x2160 | 720p/2K |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 4096x2160 | 2560x1440 |
| Maximum range | 100 | 3000 |
| Max speed | ? | 5 |
| Max video FPS | 4096x2160 | ? |
| Max video res | 4096x2160 | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3.2 cmos |
| Weight | ? | 258 |
| Buy | Buy Eachine E020 | Buy JJRC X9P Heron |
| Compare | Compare Eachine E020 with other drones | Compare JJRC X9P Heron with other drones |
Note: As Amazon Associates we earn from qualifying purchases.