Eachine E020 vs UpAir One Comparison
Below is a table of specs comparing the Eachine E020 drone and the UpAir One drone.
| Eachine E020 | UpAir One | |
|---|---|---|
| Buy | Buy Eachine E020 | Buy UpAir One |
| Compare | Compare Eachine E020 with other drones | Compare UpAir One with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 70 | 300 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 12 | 19 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | 4096x2160 | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | N | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x2160 | 4896x3264 |
| Maximum range | 100 | 1000 |
| Max speed | ? | 31 |
| Max video FPS | 4096x2160 | 1920x1080 @60fps |
| Max video res | 4096x2160 | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | ? | 7 |
| Weight | ? | 1350 |
| Buy | Buy Eachine E020 | Buy UpAir One |
| Compare | Compare Eachine E020 with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.