Eachine E38 vs Eachine Novice-I Comparison
Below is a table of specs comparing the Eachine E38 drone and the Eachine Novice-I drone.
| Eachine E38 | Eachine Novice-I | |
|---|---|---|
| Buy | Buy Eachine E38 | Buy Eachine Novice-I |
| Compare | Compare Eachine E38 with other drones | Compare Eachine Novice-I with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 33 | 139 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | 75 |
| Flight Time | 13 | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | 2.1 |
| FPS res | 4096x2160 | 700 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x2160 | ? |
| Maximum range | 100 | ? |
| Max speed | ? | ? |
| Max video FPS | 4096x2160 | ? |
| Max video res | 4096x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3" cmos |
| Weight | ? | ? |
| Buy | Buy Eachine E38 | Buy Eachine Novice-I |
| Compare | Compare Eachine E38 with other drones | Compare Eachine Novice-I with other drones |
Note: As Amazon Associates we earn from qualifying purchases.