Eachine E38 vs Hubsan X4 H502S Comparison
Below is a table of specs comparing the Eachine E38 drone and the Hubsan X4 H502S drone.
| Eachine E38 | Hubsan X4 H502S | |
|---|---|---|
| Buy | Buy Eachine E38 | Buy Hubsan X4 H502S |
| Compare | Compare Eachine E38 with other drones | Compare Hubsan X4 H502S with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 33 | 180 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 13 | 13 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | 4096x2160 | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | N |
| Max photo res | 4096x2160 | ? |
| Maximum range | 100 | 300 |
| Max speed | ? | ? |
| Max video FPS | 4096x2160 | 1280x720 @60fps |
| Max video res | 4096x2160 | 1280x720 @60fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 147 |
| Buy | Buy Eachine E38 | Buy Hubsan X4 H502S |
| Compare | Compare Eachine E38 with other drones | Compare Hubsan X4 H502S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.