Eachine E38 vs LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam Comparison
Below is a table of specs comparing the Eachine E38 drone and the LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam drone.
| Eachine E38 | LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam | |
|---|---|---|
| Buy | Buy Eachine E38 | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam |
| Compare | Compare Eachine E38 with other drones | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 33 | 191 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 140 |
| Flight Time | 13 | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | 4096x2160 | 800 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x2160 | ? |
| Maximum range | 100 | ? |
| Max speed | ? | ? |
| Max video FPS | 4096x2160 | 1080P@60fps |
| Max video res | 4096x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 159.8 |
| Buy | Buy Eachine E38 | Buy LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam |
| Compare | Compare Eachine E38 with other drones | Compare LDARC/KINGKONG HD140 Racing Drone F4 20A ESC Caddx US Turtle V2 HD Cam with other drones |
Note: As Amazon Associates we earn from qualifying purchases.