Eachine E38 vs SJRC S20R 4K Comparison
Below is a table of specs comparing the Eachine E38 drone and the SJRC S20R 4K drone.
| Eachine E38 | SJRC S20R 4K | |
|---|---|---|
| Buy | Buy Eachine E38 | Buy SJRC S20R 4K |
| Compare | Compare Eachine E38 with other drones | Compare SJRC S20R 4K with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 33 | 99 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 13 | 18 |
| Can do flips? | Y | N |
| Focal length | ? | ? |
| FPS res | 4096x2160 | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x2160 | 1920x1080P |
| Maximum range | 100 | 300 |
| Max speed | ? | ? |
| Max video FPS | 4096x2160 | 1920x1080P 25fps |
| Max video res | 4096x2160 | 1920x1080P 25fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 218 |
| Buy | Buy Eachine E38 | Buy SJRC S20R 4K |
| Compare | Compare Eachine E38 with other drones | Compare SJRC S20R 4K with other drones |
Note: As Amazon Associates we earn from qualifying purchases.