Eachine E38 vs Syma X8C Venture Comparison
Below is a table of specs comparing the Eachine E38 drone and the Syma X8C Venture drone.
| Eachine E38 | Syma X8C Venture | |
|---|---|---|
| Buy | Buy Eachine E38 | Buy Syma X8C Venture |
| Compare | Compare Eachine E38 with other drones | Compare Syma X8C Venture with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 33 | 60 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 13 | 7 |
| Can do flips? | Y | Y |
| Focal length | ? | ? |
| FPS res | 4096x2160 | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x2160 | ? |
| Maximum range | 100 | ? |
| Max speed | ? | ? |
| Max video FPS | 4096x2160 | ? |
| Max video res | 4096x2160 | ? |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | ? | ? |
| Buy | Buy Eachine E38 | Buy Syma X8C Venture |
| Compare | Compare Eachine E38 with other drones | Compare Syma X8C Venture with other drones |
Note: As Amazon Associates we earn from qualifying purchases.