Eachine E38 vs URUAV UR85 / UR85HD BUSHIDO Comparison
Below is a table of specs comparing the Eachine E38 drone and the URUAV UR85 / UR85HD BUSHIDO drone.
| Eachine E38 | URUAV UR85 / UR85HD BUSHIDO | |
|---|---|---|
| Buy | Buy Eachine E38 | Buy URUAV UR85 / UR85HD BUSHIDO |
| Compare | Compare Eachine E38 with other drones | Compare URUAV UR85 / UR85HD BUSHIDO with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 33 | 105 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | 85 |
| Flight Time | 13 | ? |
| Can do flips? | Y | Y |
| Focal length | ? | 2.1 |
| FPS res | 4096x2160 | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x2160 | ? |
| Maximum range | 100 | ? |
| Max speed | ? | ? |
| Max video FPS | 4096x2160 | 1080P@60fps / 1080P@30fps / 720@60fps |
| Max video res | 4096x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 76.8 |
| Buy | Buy Eachine E38 | Buy URUAV UR85 / UR85HD BUSHIDO |
| Compare | Compare Eachine E38 with other drones | Compare URUAV UR85 / UR85HD BUSHIDO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.