Eachine E38 vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the Eachine E38 drone and the Vantage Robotics Snap drone.
| Eachine E38 | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy Eachine E38 | Buy Vantage Robotics Snap |
| Compare | Compare Eachine E38 with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 33 | 899 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 13 | 20 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | 4096x2160 | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 4096x2160 | 4000x3000 |
| Maximum range | 100 | ? |
| Max speed | ? | 33.5 |
| Max video FPS | 4096x2160 | 3840x2160 @30fps |
| Max video res | 4096x2160 | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | ? | 620 |
| Buy | Buy Eachine E38 | Buy Vantage Robotics Snap |
| Compare | Compare Eachine E38 with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.