Eachine E38 vs Yuneec Q500+ 4k Comparison
Below is a table of specs comparing the Eachine E38 drone and the Yuneec Q500+ 4k drone.
| Eachine E38 | Yuneec Q500+ 4k | |
|---|---|---|
| Buy | Buy Eachine E38 | Buy Yuneec Q500+ 4k |
| Compare | Compare Eachine E38 with other drones | Compare Yuneec Q500+ 4k with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 33 | 850 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 13 | 25 |
| Can do flips? | Y | N |
| Focal length | ? | ? |
| FPS res | 4096x2160 | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 4096x2160 | ? |
| Maximum range | 100 | ? |
| Max speed | ? | 18 |
| Max video FPS | 4096x2160 | 120 |
| Max video res | 4096x2160 | 4096x2160 |
| Included screen res | ? | 854x480 |
| Screen Size | ? | 5.5 |
| Weight | ? | 1700 |
| Buy | Buy Eachine E38 | Buy Yuneec Q500+ 4k |
| Compare | Compare Eachine E38 with other drones | Compare Yuneec Q500+ 4k with other drones |
Note: As Amazon Associates we earn from qualifying purchases.