Eachine E511S vs Eachine Novice-II Comparison
Below is a table of specs comparing the Eachine E511S drone and the Eachine Novice-II drone.
| Eachine E511S | Eachine Novice-II | |
|---|---|---|
| Buy | Buy Eachine E511S | Buy Eachine Novice-II |
| Compare | Compare Eachine E511S with other drones | Compare Eachine Novice-II with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 81 | 155 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | 120 |
| Flight Time | 16 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 1200 TVL |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 1080 | ? |
| Maximum range | 300 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 1080 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3" cmos sensor |
| Weight | 280 | ? |
| Buy | Buy Eachine E511S | Buy Eachine Novice-II |
| Compare | Compare Eachine E511S with other drones | Compare Eachine Novice-II with other drones |
Note: As Amazon Associates we earn from qualifying purchases.