Eachine E511S vs Eachine US65 UK65 65mm Whoop Comparison
Below is a table of specs comparing the Eachine E511S drone and the Eachine US65 UK65 65mm Whoop drone.
| Eachine E511S | Eachine US65 UK65 65mm Whoop | |
|---|---|---|
| Buy | Buy Eachine E511S | Buy Eachine US65 UK65 65mm Whoop |
| Compare | Compare Eachine E511S with other drones | Compare Eachine US65 UK65 65mm Whoop with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 81 | 73 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 65 |
| Flight Time | 16 | ? |
| Can do flips? | N | Y |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | N |
| Max photo res | 1080 | ? |
| Maximum range | 300 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 1080 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 280 | 28 |
| Buy | Buy Eachine E511S | Buy Eachine US65 UK65 65mm Whoop |
| Compare | Compare Eachine E511S with other drones | Compare Eachine US65 UK65 65mm Whoop with other drones |
Note: As Amazon Associates we earn from qualifying purchases.