Eachine E511S vs FrSky VANTAC ROVER3 Comparison
Below is a table of specs comparing the Eachine E511S drone and the FrSky VANTAC ROVER3 drone.
| Eachine E511S | FrSky VANTAC ROVER3 | |
|---|---|---|
| Buy | Buy Eachine E511S | Buy FrSky VANTAC ROVER3 |
| Compare | Compare Eachine E511S with other drones | Compare FrSky VANTAC ROVER3 with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 81 | 149 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 431 |
| Flight Time | 16 | 14 |
| Can do flips? | N | N |
| Focal length | ? | ? |
| FPS res | ? | 480P |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | N |
| Max photo res | 1080 | 720x480 |
| Maximum range | 300 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 1080 | ? |
| Included screen res | ? | N |
| Screen Size | ? | n |
| Weight | 280 | 220 |
| Buy | Buy Eachine E511S | Buy FrSky VANTAC ROVER3 |
| Compare | Compare Eachine E511S with other drones | Compare FrSky VANTAC ROVER3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.