Eachine E511S vs GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV Comparison
Below is a table of specs comparing the Eachine E511S drone and the GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV drone.
| Eachine E511S | GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | |
|---|---|---|
| Buy | Buy Eachine E511S | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV |
| Compare | Compare Eachine E511S with other drones | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 81 | 161 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 102 |
| Flight Time | 16 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 1080 | ? |
| Maximum range | 300 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 1080@60fps |
| Max video res | 1080 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 280 | 69 |
| Buy | Buy Eachine E511S | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV |
| Compare | Compare Eachine E511S with other drones | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.