Eachine E511S vs JJRC X7P SMART+ Comparison
Below is a table of specs comparing the Eachine E511S drone and the JJRC X7P SMART+ drone.
| Eachine E511S | JJRC X7P SMART+ | |
|---|---|---|
| Buy | Buy Eachine E511S | Buy JJRC X7P SMART+ |
| Compare | Compare Eachine E511S with other drones | Compare JJRC X7P SMART+ with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 81 | 250 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 280 |
| Flight Time | 16 | 25 |
| Can do flips? | N | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 1080 | 4096 x 3072 |
| Maximum range | 300 | 1200 |
| Max speed | ? | ? |
| Max video FPS | ? | 1920x1080P |
| Max video res | 1080 | 1920x1080P |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 280 | 440 |
| Buy | Buy Eachine E511S | Buy JJRC X7P SMART+ |
| Compare | Compare Eachine E511S with other drones | Compare JJRC X7P SMART+ with other drones |
Note: As Amazon Associates we earn from qualifying purchases.