Eachine E511S vs LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI Comparison
Below is a table of specs comparing the Eachine E511S drone and the LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI drone.
| Eachine E511S | LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI | |
|---|---|---|
| Buy | Buy Eachine E511S | Buy LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI |
| Compare | Compare Eachine E511S with other drones | Compare LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 81 | 156 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | 219 |
| Flight Time | 16 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 1080 | ? |
| Maximum range | 300 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 1080 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 280 | 765 |
| Buy | Buy Eachine E511S | Buy LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI |
| Compare | Compare Eachine E511S with other drones | Compare LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI with other drones |
Note: As Amazon Associates we earn from qualifying purchases.