Eachine E511S vs NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 Comparison
Below is a table of specs comparing the Eachine E511S drone and the NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 drone.
| Eachine E511S | NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 | |
|---|---|---|
| Buy | Buy Eachine E511S | Buy NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 |
| Compare | Compare Eachine E511S with other drones | Compare NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 81 | 110 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | 75 |
| Flight Time | 16 | 4 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 1200 TVL |
| Gimbal? | Y | ? |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 1080 | ? |
| Maximum range | 300 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 1080 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 280 | 42 |
| Buy | Buy Eachine E511S | Buy NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 |
| Compare | Compare Eachine E511S with other drones | Compare NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.