Eachine E511S vs Parrot AR Drone 2.0 GPS Comparison
Below is a table of specs comparing the Eachine E511S drone and the Parrot AR Drone 2.0 GPS drone.
| Eachine E511S | Parrot AR Drone 2.0 GPS | |
|---|---|---|
| Buy | Buy Eachine E511S | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare Eachine E511S with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 81 | 230 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 16 | 12 |
| Can do flips? | N | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 1080 | ? |
| Maximum range | 300 | 50 |
| Max speed | ? | ? |
| Max video FPS | ? | 1280x720 @30fps |
| Max video res | 1080 | 1280x720 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 280 | 420 |
| Buy | Buy Eachine E511S | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare Eachine E511S with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Note: As Amazon Associates we earn from qualifying purchases.