Eachine E511S vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the Eachine E511S drone and the Parrot BeBop Pro drone.
| Eachine E511S | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy Eachine E511S | Buy Parrot BeBop Pro |
| Compare | Compare Eachine E511S with other drones | Compare Parrot BeBop Pro with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 81 | ? |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | ? |
| Flight Time | 16 | 25 |
| Can do flips? | N | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 1080 | 4096x3072 |
| Maximum range | 300 | 2000 |
| Max speed | ? | 40 |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | 1080 | 1920x1080 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 280 | 604 |
| Buy | Buy Eachine E511S | Buy Parrot BeBop Pro |
| Compare | Compare Eachine E511S with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.