Eachine E511S vs ZLRC SG107 RC Quadcopter RTF Comparison
Below is a table of specs comparing the Eachine E511S drone and the ZLRC SG107 RC Quadcopter RTF drone.
| Eachine E511S | ZLRC SG107 RC Quadcopter RTF | |
|---|---|---|
| Buy | Buy Eachine E511S | Buy ZLRC SG107 RC Quadcopter RTF | 
| Compare | Compare Eachine E511S with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones | 
| Altitude Hold? | Y | ? | 
| Approx Price | 81 | 34 | 
| Collision Avoidance? | ? | N | 
| Diagonal Size | ? | 230 | 
| Flight Time | 16 | 15 | 
| Can do flips? | N | Y | 
| Focal length | ? | ? | 
| FPS res | ? | ? | 
| Gimbal? | Y | N | 
| GLONASS? | N | N | 
| GPS? | Y | N | 
| Headless Mode? | Y | Y | 
| Intelligent Flight Modes? | Y | ? | 
| Max photo res | 1080 | 4096x3072 | 
| Maximum range | 300 | 150 | 
| Max speed | ? | ? | 
| Max video FPS | ? | 1920x1080 | 
| Max video res | 1080 | 2048x1080 | 
| Included screen res | ? | ? | 
| Screen Size | ? | ? | 
| Weight | 280 | 113 | 
| Buy | Buy Eachine E511S | Buy ZLRC SG107 RC Quadcopter RTF | 
| Compare | Compare Eachine E511S with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.