Eachine E520 WIFI FPV vs Eachine Novice-II Comparison
Below is a table of specs comparing the Eachine E520 WIFI FPV drone and the Eachine Novice-II drone.
| Eachine E520 WIFI FPV | Eachine Novice-II | |
|---|---|---|
| Buy | Buy Eachine E520 WIFI FPV | Buy Eachine Novice-II |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare Eachine Novice-II with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 60 | 155 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | 120 |
| Flight Time | 17 | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | 2.1 |
| FPS res | 3840x2160 | 1200 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | ? |
| Maximum range | 70 | ? |
| Max speed | ? | ? |
| Max video FPS | 30fps | ? |
| Max video res | 3840x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3" cmos sensor |
| Weight | 280 | ? |
| Buy | Buy Eachine E520 WIFI FPV | Buy Eachine Novice-II |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare Eachine Novice-II with other drones |
Note: As Amazon Associates we earn from qualifying purchases.