Eachine E520 WIFI FPV vs GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 Comparison
Below is a table of specs comparing the Eachine E520 WIFI FPV drone and the GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 drone.
| Eachine E520 WIFI FPV | GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | |
|---|---|---|
| Buy | Buy Eachine E520 WIFI FPV | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 60 | 110 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 120 |
| Flight Time | 17 | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | 2.1 |
| FPS res | 3840x2160 | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | ? |
| Maximum range | 70 | ? |
| Max speed | ? | ? |
| Max video FPS | 30fps | ? |
| Max video res | 3840x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 280 | 54 |
| Buy | Buy Eachine E520 WIFI FPV | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.