Eachine E520 WIFI FPV vs Hubsan X4 H502S Comparison
Below is a table of specs comparing the Eachine E520 WIFI FPV drone and the Hubsan X4 H502S drone.
| Eachine E520 WIFI FPV | Hubsan X4 H502S | |
|---|---|---|
| Buy | Buy Eachine E520 WIFI FPV | Buy Hubsan X4 H502S |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare Hubsan X4 H502S with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 60 | 180 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 17 | 13 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | 3840x2160 | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | N |
| Max photo res | 3840x2160 | ? |
| Maximum range | 70 | 300 |
| Max speed | ? | ? |
| Max video FPS | 30fps | 1280x720 @60fps |
| Max video res | 3840x2160 | 1280x720 @60fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 280 | 147 |
| Buy | Buy Eachine E520 WIFI FPV | Buy Hubsan X4 H502S |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare Hubsan X4 H502S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.