Eachine E520 WIFI FPV vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the Eachine E520 WIFI FPV drone and the Parrot BeBop Pro drone.
| Eachine E520 WIFI FPV | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy Eachine E520 WIFI FPV | Buy Parrot BeBop Pro |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare Parrot BeBop Pro with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 60 | ? |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 17 | 25 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | 3840x2160 | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | 4096x3072 |
| Maximum range | 70 | 2000 |
| Max speed | ? | 40 |
| Max video FPS | 30fps | 1920x1080 @30fps |
| Max video res | 3840x2160 | 1920x1080 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 280 | 604 |
| Buy | Buy Eachine E520 WIFI FPV | Buy Parrot BeBop Pro |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.