Eachine E520 WIFI FPV vs UDIRC U64 Indoor RC Quadcopter Drone Comparison
Below is a table of specs comparing the Eachine E520 WIFI FPV drone and the UDIRC U64 Indoor RC Quadcopter Drone drone.
| Eachine E520 WIFI FPV | UDIRC U64 Indoor RC Quadcopter Drone | |
|---|---|---|
| Buy | Buy Eachine E520 WIFI FPV | Buy UDIRC U64 Indoor RC Quadcopter Drone | 
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones | 
| Altitude Hold? | Y | Y | 
| Approx Price | 60 | 20 | 
| Collision Avoidance? | N | N | 
| Diagonal Size | ? | ? | 
| Flight Time | 17 | 7 | 
| Can do flips? | Y | Y | 
| Focal length | ? | ? | 
| FPS res | 3840x2160 | ? | 
| Gimbal? | N | N | 
| GLONASS? | N | N | 
| GPS? | N | N | 
| Headless Mode? | Y | Y | 
| Intelligent Flight Modes? | Y | ? | 
| Max photo res | 3840x2160 | ? | 
| Maximum range | 70 | ? | 
| Max speed | ? | ? | 
| Max video FPS | 30fps | ? | 
| Max video res | 3840x2160 | ? | 
| Included screen res | ? | ? | 
| Screen Size | ? | ? | 
| Weight | 280 | 29 | 
| Buy | Buy Eachine E520 WIFI FPV | Buy UDIRC U64 Indoor RC Quadcopter Drone | 
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.