Eachine E520 WIFI FPV vs UpAir One Comparison
Below is a table of specs comparing the Eachine E520 WIFI FPV drone and the UpAir One drone.
| Eachine E520 WIFI FPV | UpAir One | |
|---|---|---|
| Buy | Buy Eachine E520 WIFI FPV | Buy UpAir One |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare UpAir One with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 60 | 300 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 17 | 19 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | 3840x2160 | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | N | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | 4896x3264 |
| Maximum range | 70 | 1000 |
| Max speed | ? | 31 |
| Max video FPS | 30fps | 1920x1080 @60fps |
| Max video res | 3840x2160 | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | ? | 7 |
| Weight | 280 | 1350 |
| Buy | Buy Eachine E520 WIFI FPV | Buy UpAir One |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.