Eachine E520 WIFI FPV vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the Eachine E520 WIFI FPV drone and the Vantage Robotics Snap drone.
| Eachine E520 WIFI FPV | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy Eachine E520 WIFI FPV | Buy Vantage Robotics Snap |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 60 | 899 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 17 | 20 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | 3840x2160 | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 3840x2160 | 4000x3000 |
| Maximum range | 70 | ? |
| Max speed | ? | 33.5 |
| Max video FPS | 30fps | 3840x2160 @30fps |
| Max video res | 3840x2160 | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 280 | 620 |
| Buy | Buy Eachine E520 WIFI FPV | Buy Vantage Robotics Snap |
| Compare | Compare Eachine E520 WIFI FPV with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.