Eachine E520S GPS WIFI FPV vs FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles Comparison
Below is a table of specs comparing the Eachine E520S GPS WIFI FPV drone and the FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles drone.
| Eachine E520S GPS WIFI FPV | FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles | |
|---|---|---|
| Buy | Buy Eachine E520S GPS WIFI FPV | Buy FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles |
| Compare | Compare Eachine E520S GPS WIFI FPV with other drones | Compare FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 76 | 390 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 138 |
| Flight Time | 16 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | 3840x2160 | 720p/60fps |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | ? |
| Maximum range | 250 | ? |
| Max speed | ? | ? |
| Max video FPS | 30fps | 720p @120fps |
| Max video res | 3840x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 280 | 306 |
| Buy | Buy Eachine E520S GPS WIFI FPV | Buy FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles |
| Compare | Compare Eachine E520S GPS WIFI FPV with other drones | Compare FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles with other drones |
Note: As Amazon Associates we earn from qualifying purchases.