Eachine E520S GPS WIFI FPV vs GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF Comparison
Below is a table of specs comparing the Eachine E520S GPS WIFI FPV drone and the GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF drone.
| Eachine E520S GPS WIFI FPV | GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF | |
|---|---|---|
| Buy | Buy Eachine E520S GPS WIFI FPV | Buy GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF |
| Compare | Compare Eachine E520S GPS WIFI FPV with other drones | Compare GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 76 | 339 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 112 |
| Flight Time | 16 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | 3840x2160 | ? |
| Gimbal? | N | ? |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | ? |
| Maximum range | 250 | ? |
| Max speed | ? | ? |
| Max video FPS | 30fps | 1080p/60fps |
| Max video res | 3840x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 280 | 148 |
| Buy | Buy Eachine E520S GPS WIFI FPV | Buy GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF |
| Compare | Compare Eachine E520S GPS WIFI FPV with other drones | Compare GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF with other drones |
Note: As Amazon Associates we earn from qualifying purchases.