Eachine E520S GPS WIFI FPV vs Syma X8HG Comparison
Below is a table of specs comparing the Eachine E520S GPS WIFI FPV drone and the Syma X8HG drone.
| Eachine E520S GPS WIFI FPV | Syma X8HG | |
|---|---|---|
| Buy | Buy Eachine E520S GPS WIFI FPV | Buy Syma X8HG |
| Compare | Compare Eachine E520S GPS WIFI FPV with other drones | Compare Syma X8HG with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 76 | 130 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 16 | 6 |
| Can do flips? | N | Y |
| Focal length | ? | ? |
| FPS res | 3840x2160 | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | 3264x2448 |
| Maximum range | 250 | 70 |
| Max speed | ? | ? |
| Max video FPS | 30fps | ? |
| Max video res | 3840x2160 | 1280x720 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 280 | ? |
| Buy | Buy Eachine E520S GPS WIFI FPV | Buy Syma X8HG |
| Compare | Compare Eachine E520S GPS WIFI FPV with other drones | Compare Syma X8HG with other drones |
Note: As Amazon Associates we earn from qualifying purchases.