Eachine E520S GPS WIFI FPV vs xiaomi FIMI X8 SE Comparison
Below is a table of specs comparing the Eachine E520S GPS WIFI FPV drone and the xiaomi FIMI X8 SE drone.
| Eachine E520S GPS WIFI FPV | xiaomi FIMI X8 SE | |
|---|---|---|
| Buy | Buy Eachine E520S GPS WIFI FPV | Buy xiaomi FIMI X8 SE | 
| Compare | Compare Eachine E520S GPS WIFI FPV with other drones | Compare xiaomi FIMI X8 SE with other drones | 
| Altitude Hold? | Y | Y | 
| Approx Price | 76 | 499 | 
| Collision Avoidance? | N | N | 
| Diagonal Size | ? | 372 | 
| Flight Time | 16 | 33 | 
| Can do flips? | N | Y | 
| Focal length | ? | 4.73 | 
| FPS res | 3840x2160 | ? | 
| Gimbal? | N | Y | 
| GLONASS? | N | Y | 
| GPS? | Y | Y | 
| Headless Mode? | Y | Y | 
| Intelligent Flight Modes? | Y | Y | 
| Max photo res | 3840x2160 | 4000x3000 | 
| Maximum range | 250 | 5000 | 
| Max speed | ? | 40 | 
| Max video FPS | 30fps | 30fps | 
| Max video res | 3840x2160 | 3840x2160 | 
| Included screen res | ? | N/A | 
| Screen Size | ? | N/A | 
| Weight | 280 | 790 | 
| Buy | Buy Eachine E520S GPS WIFI FPV | Buy xiaomi FIMI X8 SE | 
| Compare | Compare Eachine E520S GPS WIFI FPV with other drones | Compare xiaomi FIMI X8 SE with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.