Eachine E520S GPS WIFI FPV vs Yuneec Tornado H920-CG04 Comparison
Below is a table of specs comparing the Eachine E520S GPS WIFI FPV drone and the Yuneec Tornado H920-CG04 drone.
| Eachine E520S GPS WIFI FPV | Yuneec Tornado H920-CG04 | |
|---|---|---|
| Buy | Buy Eachine E520S GPS WIFI FPV | Buy Yuneec Tornado H920-CG04 |
| Compare | Compare Eachine E520S GPS WIFI FPV with other drones | Compare Yuneec Tornado H920-CG04 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 76 | 3500 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 16 | ? |
| Can do flips? | N | N |
| Focal length | ? | ? |
| FPS res | 3840x2160 | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | N |
| Max photo res | 3840x2160 | ? |
| Maximum range | 250 | ? |
| Max speed | ? | 25 |
| Max video FPS | 30fps | ? |
| Max video res | 3840x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 280 | 1600 |
| Buy | Buy Eachine E520S GPS WIFI FPV | Buy Yuneec Tornado H920-CG04 |
| Compare | Compare Eachine E520S GPS WIFI FPV with other drones | Compare Yuneec Tornado H920-CG04 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.