Eachine E58 WIFI FPV vs Eachine EX4 Comparison
Below is a table of specs comparing the Eachine E58 WIFI FPV drone and the Eachine EX4 drone.
| Eachine E58 WIFI FPV | Eachine EX4 | |
|---|---|---|
| Buy | Buy Eachine E58 WIFI FPV | Buy Eachine EX4 | 
| Compare | Compare Eachine E58 WIFI FPV with other drones | Compare Eachine EX4 with other drones | 
| Altitude Hold? | Y | Y | 
| Approx Price | 33 | 210 | 
| Collision Avoidance? | ? | N | 
| Diagonal Size | ? | 216 | 
| Flight Time | 9 | 25 | 
| Can do flips? | N | N | 
| Focal length | ? | ? | 
| FPS res | ? | ? | 
| Gimbal? | Y | Y | 
| GLONASS? | ? | N | 
| GPS? | ? | Y | 
| Headless Mode? | Y | Y | 
| Intelligent Flight Modes? | ? | ? | 
| Max photo res | ? | 4096x3072 | 
| Maximum range | 100 | 1200 | 
| Max speed | ? | 10 | 
| Max video FPS | ? | ? | 
| Max video res | ? | 1920x1080 | 
| Included screen res | ? | ? | 
| Screen Size | ? | 1/3.2 cmos | 
| Weight | 96 | 437 | 
| Buy | Buy Eachine E58 WIFI FPV | Buy Eachine EX4 | 
| Compare | Compare Eachine E58 WIFI FPV with other drones | Compare Eachine EX4 with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.